processing...

Choose a analysis:

Hint: You can either select all, or use ctrl + select to choose multiple

Check the experimental factors of this study in the table below. The first column is grouped (combined) factors and subsequent columns are individual factors

sample_sourcecombined_factorsIncubation_timeSulfoquinovose (4 mM)Taurine (20 mM)Incubated with SIHUMI consortiaIncubated with Bilophila wadsworthia
1Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:No0 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesNo
2Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes0 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesYes
3Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no0 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesno
4Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes0 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesYes
5Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:No | Incubated with Bilophila wadsworthia:no0 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoNono
6Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no0 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesno
7Bacterial cellsIncubation_time:0 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes0 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesYes
8Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:No24 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesNo
9Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes24 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesYes
10Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:No | Incubated with Bilophila wadsworthia:no24 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesNono
11Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no24 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesno
12Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes24 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesYes
13Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no24 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesno
14Bacterial cellsIncubation_time:24 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes24 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesYes
15Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:No3 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesNo
16Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:No3hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesNo
17Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesYes
18Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesYes
19Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no3 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesno
20Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no3hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesno
21Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesYes
22Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesYes
23Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:No | Incubated with Bilophila wadsworthia:no3 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoNono
24Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:No | Incubated with Bilophila wadsworthia:no3hSulfoquinovose (4 mM):YesTaurine (20 mM):NoNono
25Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no3 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesno
26Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no3hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesno
27Bacterial cellsIncubation_time:3 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesYes
28Bacterial cellsIncubation_time:3h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes3hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesYes
29Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:No48 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesNo
30Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes48 hSulfoquinovose (4 mM):NoTaurine (20 mM):NoYesYes
31Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:No | Incubated with Bilophila wadsworthia:no48 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesNono
32Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no48 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesno
33Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):No | Taurine (20 mM):Yes | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes48 hSulfoquinovose (4 mM):NoTaurine (20 mM):YesYesYes
34Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:no48 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesno
35Bacterial cellsIncubation_time:48 h | Sulfoquinovose (4 mM):Yes | Taurine (20 mM):No | Incubated with SIHUMI consortia:Yes | Incubated with Bilophila wadsworthia:Yes48 hSulfoquinovose (4 mM):YesTaurine (20 mM):NoYesYes

Choose factor column:

Take a hint from the table above




  logo