Return to Statistics Toolbox

Correlation analysis for Study ST003431

Nodes mapped to fold-change between 2 conditions

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Sample source:CAL120 breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:CAL120 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:CAL120 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:HCC1806 breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:HCC1806 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:HCC1806 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:HS578T breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:HS578T breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:HS578T breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:MCF7 breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:MCF7 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:MCF7 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:MDA-MB-231 breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:MDA-MB-231 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:MDA-MB-231 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:MDA-MB-468 breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:MDA-MB-468 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:MDA-MB-468 breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Sample source:NA | Sample Type:Blank | Drug Treatment:NA (2)
Sample source:NA | Sample Type:QC | Drug Treatment:NA (2)
Sample source:SUM159PT breast cancer cells | Sample Type:Intracellular | Drug Treatment:1 uM GSK214069 (2)
Sample source:SUM159PT breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate (2)
Sample source:SUM159PT breast cancer cells | Sample Type:Intracellular | Drug Treatment:5 mM dimethylmalonate + 1 uM GSK214069 (2)
Analysis:  Combine data for all analyses?:

  logo