ST000965 Timecourse of U13C glucose labeling of pancreatic islets in young mice
Limit by pathway class:
   Minimum # of metabolites per pathway:

Pathway name (# of metabolites detected in this study)HMDB pathwayKEGG pathway
Alanine Metabolism (3) SMP0000055 map00250
Amino Sugar Metabolism (2) SMP0000045 map00520
Ammonia Recycling (4) SMP0000009 map00910
Arachidonic Acid Metabolism (1) SMP0000075 map00590
Arginine and Proline Metabolism (4) SMP0000020 map00330
Aspartate Metabolism (3) SMP0000067 map00250
beta-Alanine Metabolism (2) SMP0000007 map00410
Bile Acid Biosynthesis (1) SMP0000035 map00120
Carnitine Synthesis (1) SMP0000465 -
Citric Acid Cycle (4) SMP0000057 map00020
Cysteine Metabolism (2) SMP0000013 map00270
Folate Metabolism (1) SMP0000053 map00670
Gluconeogenesis (2) SMP0000128 map00010
Glucose-Alanine Cycle (2) SMP0000127 -
Glutamate Metabolism (4) SMP0000072 map00250
Glutathione Metabolism (2) SMP0000015 map00480
Glycine and Serine Metabolism (3) SMP0000004 map00260
Glycolysis (1) SMP0000040 map00010
Histidine Metabolism (1) SMP0000044 map00340
Lysine Degradation (1) SMP0000037 map00310
Malate-Aspartate Shuttle (3) SMP0000129 -
Methionine Metabolism (1) SMP0000033 map00270
Mitochondrial Electron Transport Chain (1) SMP0000355 map00190
Nicotinate and Nicotinamide Metabolism (1) SMP0000048 map00760
Phenylalanine and Tyrosine Metabolism (2) SMP0000008 map00360
Porphyrin Metabolism (1) SMP0000024 map00860
Propanoate Metabolism (1) SMP0000016 map00640
Purine Metabolism (4) SMP0000050 map00230
Pyruvaldehyde Degradation (1) SMP0000459 -
Pyruvate Metabolism (2) SMP0000060 map00620
Transfer of Acetyl Groups into Mitochondria (3) SMP0000466 -
Tryptophan Metabolism (1) SMP0000063 map00380
Tyrosine Metabolism (3) SMP0000006 map00350
Urea Cycle (4) SMP0000059 map00330
Valine, Leucine and Isoleucine Degradation (1) SMP0000032 map00280
Warburg Effect (5) SMP0000654 -
  logo