| Metabolite ID: | ME1049211 |
|---|---|
| Metabolite name: | PC(18:0/0:0) |
| RefMet name: | LPC 18:0/0:0 |
| Submitted KEGG ID: | C04233 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 23.05 |
| Quantitated m/z: | |
| Metabolite ID: | ME1049211 |
|---|---|
| Metabolite name: | PC(18:0/0:0) |
| RefMet name: | LPC 18:0/0:0 |
| Submitted KEGG ID: | C04233 |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | 23.05 |
| Quantitated m/z: | |
|