| Metabolite ID: | ME1072575 |
|---|---|
| Metabolite name: | DG(19:1_20:5)+Na |
| RefMet name: | DG 19:1_20:5* |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 677.5115465 |
| Metabolite ID: | ME1072575 |
|---|---|
| Metabolite name: | DG(19:1_20:5)+Na |
| RefMet name: | DG 19:1_20:5* |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 677.5115465 |
|