| Metabolite ID: | ME1073186 |
|---|---|
| Metabolite name: | TG(6:0_15:0_15:0)+NH4 |
| RefMet name: | TG 6:0_15:0_15:0* |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 656.5823655 |
| Metabolite ID: | ME1073186 |
|---|---|
| Metabolite name: | TG(6:0_15:0_15:0)+NH4 |
| RefMet name: | TG 6:0_15:0_15:0* |
| Submitted KEGG ID: | - |
| Other identifier type: | |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 656.5823655 |
|