Metabolite ID: | ME290058 |
---|---|
Metabolite name: | Docosahexaenoic Acid |
RefMet name: | Docosahexaenoic acid |
Submitted KEGG ID: | C06429 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 1.06 |
Quantitated m/z: |
Metabolite ID: | ME290058 |
---|---|
Metabolite name: | Docosahexaenoic Acid |
RefMet name: | Docosahexaenoic acid |
Submitted KEGG ID: | C06429 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 1.06 |
Quantitated m/z: |