Metabolite ID: | ME423848 |
---|---|
Metabolite name: | 1,2-dioleoyl-GPE (18:1/18:1) |
RefMet name: | PE 18:1/18:1 |
Submitted PubChem CID: | 9546757 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME423848 |
---|---|
Metabolite name: | 1,2-dioleoyl-GPE (18:1/18:1) |
RefMet name: | PE 18:1/18:1 |
Submitted PubChem CID: | 9546757 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |