Metabolite ID: | ME469091 |
---|---|
Metabolite name: | Diacylglycerols__DG(17:0_18:1) |
RefMet name: | DG 17:0_18:1 |
Submitted PubChem CID: | 9543698 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME469091 |
---|---|
Metabolite name: | Diacylglycerols__DG(17:0_18:1) |
RefMet name: | DG 17:0_18:1 |
Submitted PubChem CID: | 9543698 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |