Metabolite ID: | ME514258 |
---|---|
Metabolite name: | LysoPC(P-18:0) |
RefMet name: | LPC P-18:0 |
Submitted KEGG ID: | C04230 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 4.714836742 |
Quantitated m/z: |
Metabolite ID: | ME514258 |
---|---|
Metabolite name: | LysoPC(P-18:0) |
RefMet name: | LPC P-18:0 |
Submitted KEGG ID: | C04230 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 4.714836742 |
Quantitated m/z: |
![]() |