Metabolite ID: | ME514331 |
---|---|
Metabolite name: | PE(14:0/20:1) |
RefMet name: | PE 14:0/20:1 |
Submitted KEGG ID: | C00350_C13877 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 4.036467625 |
Quantitated m/z: |
Metabolite ID: | ME514331 |
---|---|
Metabolite name: | PE(14:0/20:1) |
RefMet name: | PE 14:0/20:1 |
Submitted KEGG ID: | C00350_C13877 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 4.036467625 |
Quantitated m/z: |
![]() |