Metabolite ID: | ME548313 |
---|---|
Metabolite name: | O-LPC(C20:4)_1 |
RefMet name: | LPC O-20:4* |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 7.437 |
Quantitated m/z: | 530.359131 |
Metabolite ID: | ME548313 |
---|---|
Metabolite name: | O-LPC(C20:4)_1 |
RefMet name: | LPC O-20:4* |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 7.437 |
Quantitated m/z: | 530.359131 |