Metabolite ID: | ME557706 |
---|---|
Metabolite name: | HexCer 18:1;O2/23:0 |
RefMet name: | HexCer 18:1;O2/23:0 |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME557706 |
---|---|
Metabolite name: | HexCer 18:1;O2/23:0 |
RefMet name: | HexCer 18:1;O2/23:0 |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |