Metabolite ID: | ME558013 |
---|---|
Metabolite name: | TG 20:4_36:5 |
RefMet name: | TG 56:9_20:4 |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME558013 |
---|---|
Metabolite name: | TG 20:4_36:5 |
RefMet name: | TG 56:9_20:4 |
Submitted KEGG ID: | NA |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |