Metabolite ID: | ME661018 |
---|---|
Metabolite name: | PC(40:0)-13C1+15N0[M+H] |
RefMet name: | PC 40:0 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 847.699839 |
Metabolite ID: | ME661018 |
---|---|
Metabolite name: | PC(40:0)-13C1+15N0[M+H] |
RefMet name: | PC 40:0 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 847.699839 |
![]() |