Metabolite ID: | ME661714 |
---|---|
Metabolite name: | PC-pmg(40:2)-13C2+15N0[M+H] |
RefMet name: | PC O-40:2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 830.688719 |
Metabolite ID: | ME661714 |
---|---|
Metabolite name: | PC-pmg(40:2)-13C2+15N0[M+H] |
RefMet name: | PC O-40:2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 830.688719 |