| Metabolite ID: | ME661994 |
|---|---|
| Metabolite name: | PE(30:1)-13C0+15N0[M+Na] |
| RefMet name: | PE 30:1 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 684.455459 |
| Metabolite ID: | ME661994 |
|---|---|
| Metabolite name: | PE(30:1)-13C0+15N0[M+Na] |
| RefMet name: | PE 30:1 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 684.455459 |
|