Metabolite ID: | ME668561 |
---|---|
Metabolite name: | LacDHCer(32:0)-13C2[M+Na] |
RefMet name: | LacCer 32:0;O2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 860.598022 |
Metabolite ID: | ME668561 |
---|---|
Metabolite name: | LacDHCer(32:0)-13C2[M+Na] |
RefMet name: | LacCer 32:0;O2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 860.598022 |
![]() |