Metabolite ID: | ME670514 |
---|---|
Metabolite name: | PC-pmg(32:7)-13C1[M+Na] |
RefMet name: | PC O-32:7 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 729.465914 |
Metabolite ID: | ME670514 |
---|---|
Metabolite name: | PC-pmg(32:7)-13C1[M+Na] |
RefMet name: | PC O-32:7 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 729.465914 |