Metabolite ID: | ME671034 |
---|---|
Metabolite name: | PC-pmg(36:4)-13C1[M+Na] |
RefMet name: | PC O-36:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 791.575464 |
Metabolite ID: | ME671034 |
---|---|
Metabolite name: | PC-pmg(36:4)-13C1[M+Na] |
RefMet name: | PC O-36:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 791.575464 |