Metabolite ID: | ME671634 |
---|---|
Metabolite name: | PC-pmg(40:4)-13C16[M+H] |
RefMet name: | PC O-40:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 840.706447 |
Metabolite ID: | ME671634 |
---|---|
Metabolite name: | PC-pmg(40:4)-13C16[M+H] |
RefMet name: | PC O-40:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 840.706447 |
![]() |