| Metabolite ID: | ME671916 |
|---|---|
| Metabolite name: | PC-pmg(42:3)-13C1[M+Na] |
| RefMet name: | PC O-42:3 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 877.685014 |
| Metabolite ID: | ME671916 |
|---|---|
| Metabolite name: | PC-pmg(42:3)-13C1[M+Na] |
| RefMet name: | PC O-42:3 |
| Other identifier type: | U_Kentucky_isotope |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 877.685014 |
|