Metabolite ID: | ME681427 |
---|---|
Metabolite name: | PE 33:1; [M+H]+ |
RefMet name: | PE 33:1 |
Other identifier type: | LipidBlast |
Other identifier value: | |
Retention index type: | Fiehn |
Retention index value: | 273 |
Quantitated m/z: | 704.5238 |
Metabolite ID: | ME681427 |
---|---|
Metabolite name: | PE 33:1; [M+H]+ |
RefMet name: | PE 33:1 |
Other identifier type: | LipidBlast |
Other identifier value: | |
Retention index type: | Fiehn |
Retention index value: | 273 |
Quantitated m/z: | 704.5238 |
![]() |