Metabolite ID: | ME681827 |
---|---|
Metabolite name: | PC 36:1e/36:0p |
RefMet name: | PC P-36:0 or PC O-36:1 |
Other identifier type: | SECIM_ID |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME681827 |
---|---|
Metabolite name: | PC 36:1e/36:0p |
RefMet name: | PC P-36:0 or PC O-36:1 |
Other identifier type: | SECIM_ID |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |