Metabolite ID: | ME682946 |
---|---|
Metabolite name: | Acetolactate-13C1[+13CD3 QDA]+ |
RefMet name: | Acetolactate |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 392.34792 |
Metabolite ID: | ME682946 |
---|---|
Metabolite name: | Acetolactate-13C1[+13CD3 QDA]+ |
RefMet name: | Acetolactate |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 392.34792 |
![]() |