Metabolite ID: | ME686768 |
---|---|
Metabolite name: | CE(25:1)-13C2 [+Na]+ |
RefMet name: | CE 25:1 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 773.705152 |
Metabolite ID: | ME686768 |
---|---|
Metabolite name: | CE(25:1)-13C2 [+Na]+ |
RefMet name: | CE 25:1 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 773.705152 |