Metabolite ID: | ME687145 |
---|---|
Metabolite name: | Cer-1P(44:4)-13C17[+K]+ |
RefMet name: | CerP 44:4;O2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 807.608942 |
Metabolite ID: | ME687145 |
---|---|
Metabolite name: | Cer-1P(44:4)-13C17[+K]+ |
RefMet name: | CerP 44:4;O2 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 807.608942 |
![]() |