Metabolite ID: | ME691698 |
---|---|
Metabolite name: | PC-pmg(40:1)-13C4[+H]+ |
RefMet name: | PC O-40:1 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 834.712772 |
Metabolite ID: | ME691698 |
---|---|
Metabolite name: | PC-pmg(40:1)-13C4[+H]+ |
RefMet name: | PC O-40:1 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 834.712772 |