Metabolite ID: | ME691812 |
---|---|
Metabolite name: | PC-pmg(44:10)-13C1[+H]+ |
RefMet name: | PC O-44:10 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 869.625712 |
Metabolite ID: | ME691812 |
---|---|
Metabolite name: | PC-pmg(44:10)-13C1[+H]+ |
RefMet name: | PC O-44:10 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 869.625712 |
![]() |