Metabolite ID: | ME693313 |
---|---|
Metabolite name: | PE-pmg(36:4)-13C10[+NH4]+ |
RefMet name: | PE O-36:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 751.586202 |
Metabolite ID: | ME693313 |
---|---|
Metabolite name: | PE-pmg(36:4)-13C10[+NH4]+ |
RefMet name: | PE O-36:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 751.586202 |