Metabolite ID: | ME693756 |
---|---|
Metabolite name: | PE-pmg(40:3)-13C9[+H]+ |
RefMet name: | PE O-40:3 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 791.634992 |
Metabolite ID: | ME693756 |
---|---|
Metabolite name: | PE-pmg(40:3)-13C9[+H]+ |
RefMet name: | PE O-40:3 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 791.634992 |
![]() |