Metabolite ID: | ME693783 |
---|---|
Metabolite name: | PE-pmg(40:4)-13C2[+NH4]+ |
RefMet name: | PE O-40:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 799.622252 |
Metabolite ID: | ME693783 |
---|---|
Metabolite name: | PE-pmg(40:4)-13C2[+NH4]+ |
RefMet name: | PE O-40:4 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 799.622252 |