Metabolite ID: | ME693823 |
---|---|
Metabolite name: | PE-pmg(40:5)-13C1[+NH4]+ |
RefMet name: | PE O-40:5 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 796.603532 |
Metabolite ID: | ME693823 |
---|---|
Metabolite name: | PE-pmg(40:5)-13C1[+NH4]+ |
RefMet name: | PE O-40:5 |
Other identifier type: | U_Kentucky_isotope |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 796.603532 |
![]() |