Metabolite ID: | ME701379 |
---|---|
Metabolite name: | ALDOPENTOSE |
RefMet name: | Aldopentose |
Other identifier type: | UFLORIDA_FEATURE |
Other identifier value: | |
Retention index type: | UFLORIDA_MS_RI |
Retention index value: | 0.89 |
Quantitated m/z: | 173.0425 |
Metabolite ID: | ME701379 |
---|---|
Metabolite name: | ALDOPENTOSE |
RefMet name: | Aldopentose |
Other identifier type: | UFLORIDA_FEATURE |
Other identifier value: | |
Retention index type: | UFLORIDA_MS_RI |
Retention index value: | 0.89 |
Quantitated m/z: | 173.0425 |