| Metabolite ID: | ME701969 |
|---|---|
| Metabolite name: | PE34:2 |
| RefMet name: | PE 34:2 |
| Other identifier type: | CHEBI |
| Other identifier value: | 71721 |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 716.52 |
| Metabolite ID: | ME701969 |
|---|---|
| Metabolite name: | PE34:2 |
| RefMet name: | PE 34:2 |
| Other identifier type: | CHEBI |
| Other identifier value: | 71721 |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | 716.52 |
|