| Metabolite ID: | ME702492 |
|---|---|
| Metabolite name: | DG(20:2_20:4) |
| RefMet name: | DG 20:2_20:4 |
| Other identifier type: | UFLORIDA_FEATURE |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
| Metabolite ID: | ME702492 |
|---|---|
| Metabolite name: | DG(20:2_20:4) |
| RefMet name: | DG 20:2_20:4 |
| Other identifier type: | UFLORIDA_FEATURE |
| Other identifier value: | |
| Retention index type: | |
| Retention index value: | |
| Quantitated m/z: | |
|