Metabolite ID: | ME746605 |
---|---|
Metabolite name: | SM 36:3 |
RefMet name: | SM 36:3;O2 |
Submitted KEGG ID: | C00550 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME746605 |
---|---|
Metabolite name: | SM 36:3 |
RefMet name: | SM 36:3;O2 |
Submitted KEGG ID: | C00550 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
![]() |