LDA analysis for Study ST001940

(Analysis AN003155 )

Select 3 or more experimental factors for PCA analysis.
GroupExperimental factor
Gender:Female | Timepoint:Baseline | CBT_Responder:No
Gender:Female | Timepoint:Baseline | CBT_Responder:Yes
Gender:Female | Timepoint:Post_CBT | CBT_Responder:No
Gender:Female | Timepoint:Post_CBT | CBT_Responder:Yes
Gender:Male | Timepoint:Baseline | CBT_Responder:No
Gender:Male | Timepoint:Baseline | CBT_Responder:Yes
Gender:Male | Timepoint:Post_CBT | CBT_Responder:No
Gender:Male | Timepoint:Post_CBT | CBT_Responder:Yes

OR

Perform LDA on individual factors (all analyses in study)
  logo