Return to Statistics Toolbox

Pathway mapping for Study ST002465

(Analysis All analyses used)
Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Site:Cecum_content | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Cecum_content | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Cecum_content | Microbiota:gf | Age(weeks):3 | Sex:F (4)
Site:Cecum_content | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Cecum_content | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Cecum_content | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):3 | Sex:M (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Cecum_content | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Cecum_content | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Cecum_content | Microbiota:spf | Age(weeks):12 | Sex:M (3)
Site:Cecum_content | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Cecum_content | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Cecum_content | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Cecum_content | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Colon_content | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Colon_content | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Colon_content | Microbiota:gf | Age(weeks):3 | Sex:F (4)
Site:Colon_content | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Colon_content | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Colon_content | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Colon_content | Microbiota:sdm | Age(weeks):12 | Sex:F (3)
Site:Colon_content | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Colon_content | Microbiota:sdm | Age(weeks):3 | Sex:F (3)
Site:Colon_content | Microbiota:sdm | Age(weeks):3 | Sex:M (3)
Site:Colon_content | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Colon_content | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Colon_content | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Colon_content | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Colon_content | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Colon_content | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Colon_content | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Colon_content | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Ileum_content | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Ileum_content | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Ileum_content | Microbiota:gf | Age(weeks):3 | Sex:F (3)
Site:Ileum_content | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Ileum_content | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Ileum_content | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Ileum_content | Microbiota:sdm | Age(weeks):12 | Sex:F (3)
Site:Ileum_content | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Ileum_content | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Ileum_content | Microbiota:sdm | Age(weeks):3 | Sex:M (4)
Site:Ileum_content | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Ileum_content | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Ileum_content | Microbiota:spf | Age(weeks):8 | Sex:M (3)
Site:Jejunum_content | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Jejunum_content | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Jejunum_content | Microbiota:gf | Age(weeks):3 | Sex:F (3)
Site:Jejunum_content | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Jejunum_content | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Jejunum_content | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):12 | Sex:F (3)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):3 | Sex:M (4)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Jejunum_content | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Jejunum_content | Microbiota:spf | Age(weeks):12 | Sex:F (3)
Site:Jejunum_content | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Jejunum_content | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Jejunum_content | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Jejunum_content | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Jejunum_content | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Liver | Microbiota:gf | Age(weeks):12 | Sex:F (3)
Site:Liver | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Liver | Microbiota:gf | Age(weeks):3 | Sex:F (4)
Site:Liver | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Liver | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Liver | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Liver | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Liver | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Liver | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Liver | Microbiota:sdm | Age(weeks):3 | Sex:M (4)
Site:Liver | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Liver | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Liver | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Liver | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Liver | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Liver | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Liver | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Liver | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):12 | Sex:F (2)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):12 | Sex:M (1)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):3 | Sex:F (3)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:gf | Age(weeks):8 | Sex:M (2)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):3 | Sex:M (1)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):8 | Sex:F (3)
Site:Peritoneal_fluid_lavage | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):12 | Sex:M (3)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):3 | Sex:M (2)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Peritoneal_fluid_lavage | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Serum | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Serum | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Serum | Microbiota:gf | Age(weeks):3 | Sex:F (3)
Site:Serum | Microbiota:gf | Age(weeks):3 | Sex:M (3)
Site:Serum | Microbiota:gf | Age(weeks):8 | Sex:F (3)
Site:Serum | Microbiota:gf | Age(weeks):8 | Sex:M (2)
Site:Serum | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Serum | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Serum | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Serum | Microbiota:sdm | Age(weeks):3 | Sex:M (4)
Site:Serum | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Serum | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Serum | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Serum | Microbiota:spf | Age(weeks):12 | Sex:M (2)
Site:Serum | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Serum | Microbiota:spf | Age(weeks):3 | Sex:M (3)
Site:Serum | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Serum | Microbiota:spf | Age(weeks):8 | Sex:M (3)
Site:Spleen | Microbiota:gf | Age(weeks):12 | Sex:F (3)
Site:Spleen | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Spleen | Microbiota:gf | Age(weeks):3 | Sex:F (4)
Site:Spleen | Microbiota:gf | Age(weeks):3 | Sex:M (4)
Site:Spleen | Microbiota:gf | Age(weeks):8 | Sex:F (3)
Site:Spleen | Microbiota:gf | Age(weeks):8 | Sex:M (4)
Site:Spleen | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Spleen | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Spleen | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Spleen | Microbiota:sdm | Age(weeks):3 | Sex:M (3)
Site:Spleen | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Spleen | Microbiota:sdm | Age(weeks):8 | Sex:M (4)
Site:Spleen | Microbiota:spf | Age(weeks):12 | Sex:F (4)
Site:Spleen | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Spleen | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Spleen | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Spleen | Microbiota:spf | Age(weeks):8 | Sex:F (4)
Site:Spleen | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Site:Urine | Microbiota:gf | Age(weeks):12 | Sex:F (4)
Site:Urine | Microbiota:gf | Age(weeks):12 | Sex:M (4)
Site:Urine | Microbiota:gf | Age(weeks):3 | Sex:F (4)
Site:Urine | Microbiota:gf | Age(weeks):3 | Sex:M (2)
Site:Urine | Microbiota:gf | Age(weeks):8 | Sex:F (4)
Site:Urine | Microbiota:gf | Age(weeks):8 | Sex:M (3)
Site:Urine | Microbiota:sdm | Age(weeks):12 | Sex:F (4)
Site:Urine | Microbiota:sdm | Age(weeks):12 | Sex:M (4)
Site:Urine | Microbiota:sdm | Age(weeks):3 | Sex:F (4)
Site:Urine | Microbiota:sdm | Age(weeks):3 | Sex:M (2)
Site:Urine | Microbiota:sdm | Age(weeks):8 | Sex:F (4)
Site:Urine | Microbiota:sdm | Age(weeks):8 | Sex:M (3)
Site:Urine | Microbiota:spf | Age(weeks):12 | Sex:F (3)
Site:Urine | Microbiota:spf | Age(weeks):12 | Sex:M (4)
Site:Urine | Microbiota:spf | Age(weeks):3 | Sex:F (4)
Site:Urine | Microbiota:spf | Age(weeks):3 | Sex:M (4)
Site:Urine | Microbiota:spf | Age(weeks):8 | Sex:F (3)
Site:Urine | Microbiota:spf | Age(weeks):8 | Sex:M (4)
Limit by pathway class:
Analysis:Combine data for all analyses?:     

  logo