PCA analysis for Study ST000780

(Analysis AN001234 )

Select 2 or more experimental factors for PCA analysis.
GroupCombined factors (this analysis)
diet:Control | genotype:db+ | strain:BKS
diet:Control | genotype:db+ | strain:BL6
diet:Control | genotype:ob+ | strain:BTBR
diet:Control | genotype:wt | strain:BKS
diet:Control | genotype:wt | strain:BL6
diet:Control | genotype:wt | strain:BTBR
diet:High Fat | genotype:db+ | strain:BKS
diet:High Fat | genotype:db+ | strain:BL6
diet:High Fat | genotype:ob+ | strain:BTBR
diet:High Fat | genotype:wt | strain:BKS
diet:High Fat | genotype:wt | strain:BL6
diet:High Fat | genotype:wt | strain:BTBR

OR

Perform PCA on individual factors (all analyses in study)
  logo