Return to Statistics Toolbox

Random Forest analysis for Study ST000780

(Analysis AN001234 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
diet:Control | genotype:db+ | strain:BKS
diet:Control | genotype:db+ | strain:BL6
diet:Control | genotype:ob+ | strain:BTBR
diet:Control | genotype:wt | strain:BKS
diet:Control | genotype:wt | strain:BL6
diet:Control | genotype:wt | strain:BTBR
diet:High Fat | genotype:db+ | strain:BKS
diet:High Fat | genotype:db+ | strain:BL6
diet:High Fat | genotype:ob+ | strain:BTBR
diet:High Fat | genotype:wt | strain:BKS
diet:High Fat | genotype:wt | strain:BL6
diet:High Fat | genotype:wt | strain:BTBR

  logo