Return to Statistics Toolbox

Random Forest analysis for Study ST001345

(Analysis AN002239 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Treatment:IFNB | Genotype:IFNAR-/-
Treatment:IFNB | Genotype:WT
Treatment:IFNG | Genotype:IFNAR-/-
Treatment:IFNG | Genotype:WT
Treatment:NT | Genotype:IFNAR-/-
Treatment:NT | Genotype:WT
Treatment:TLR3 | Genotype:IFNAR-/-
Treatment:TLR3 | Genotype:WT
Treatment:TLR4 | Genotype:IFNAR-/-
Treatment:TLR4 | Genotype:WT
Treatment:TLR4IFNG | Genotype:IFNAR-/-
Treatment:TLR4IFNG | Genotype:WT

  logo