Log in
/
Register
Home
Overview
Upload / Manage Data
Browse / Search Studies
Analyze Studies
Tutorials
FAQ
Data Repository
Overview
Upload / Manage Studies
Browse / Search Studies
Analyze Studies
Data Sharing Policy
Tutorials
FAQ
Databases
Overview
Metabolite Database
Human Metabolome Gene/Protein Database (MGP)
RefMet: Reference List of Metabolite Names
External Metabolomics Databases (Links)
Protocols
Overview
General Protocols
Study-specific Protocols
Tools
Overview
Load and analyze your own dataset
Analyze Studies
MS Searches
Structure drawing
REST Service
External Tools (Links)
About
Overview
Publishing Partners
How to Cite
How to Link
Terms of Use
Personnel
Contact
Sitemap
Search
Keyword Search
Advanced Searches
Return to Statistics Toolbox
Random Forest analysis for Study ST001852
(Analysis AN003000 )
Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1
Experimental factor
Group2
Strain:A_C. scindens VE202 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:A_C. scindens VE202 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:A_C. scindens VE202 | Incubation:CDCA | pH:7
Strain:A_C. scindens VE202 | Incubation:CDCA | pH:9
Strain:A_C. scindens VE202 | Incubation:LCA | pH:7
Strain:A_C. scindens VE202 | Incubation:LCA | pH:9
Strain:Akkermansia muciniphila St.26 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Akkermansia muciniphila St.26 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Akkermansia muciniphila St.26 | Incubation:CDCA | pH:7
Strain:Akkermansia muciniphila St.26 | Incubation:CDCA | pH:9
Strain:Akkermansia muciniphila St.26 | Incubation:LCA | pH:7
Strain:Akkermansia muciniphila St.26 | Incubation:LCA | pH:9
Strain:Akkermansia muciniphila St.27 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Akkermansia muciniphila St.27 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Akkermansia muciniphila St.27 | Incubation:CDCA | pH:7
Strain:Akkermansia muciniphila St.27 | Incubation:CDCA | pH:9
Strain:Akkermansia muciniphila St.27 | Incubation:LCA | pH:7
Strain:Akkermansia muciniphila St.27 | Incubation:LCA | pH:9
Strain:Alistipes finegoldii St.15 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Alistipes finegoldii St.15 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Alistipes finegoldii St.15 | Incubation:CDCA | pH:7
Strain:Alistipes finegoldii St.15 | Incubation:CDCA | pH:9
Strain:Alistipes finegoldii St.15 | Incubation:LCA | pH:7
Strain:Alistipes finegoldii St.15 | Incubation:LCA | pH:9
Strain:Alistipes finegoldii St.16 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Alistipes finegoldii St.16 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Alistipes finegoldii St.16 | Incubation:CDCA | pH:7
Strain:Alistipes finegoldii St.16 | Incubation:CDCA | pH:9
Strain:Alistipes finegoldii St.16 | Incubation:LCA | pH:7
Strain:Alistipes finegoldii St.16 | Incubation:LCA | pH:9
Strain:Alistipes onderdonkii St.17 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Alistipes onderdonkii St.17 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Alistipes onderdonkii St.17 | Incubation:CDCA | pH:7
Strain:Alistipes onderdonkii St.17 | Incubation:CDCA | pH:9
Strain:Alistipes onderdonkii St.17 | Incubation:LCA | pH:7
Strain:Alistipes onderdonkii St.17 | Incubation:LCA | pH:9
Strain:Alistipes onderdonkii St.18 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Alistipes onderdonkii St.18 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Alistipes onderdonkii St.18 | Incubation:CDCA | pH:7
Strain:Alistipes onderdonkii St.18 | Incubation:CDCA | pH:9
Strain:Alistipes onderdonkii St.18 | Incubation:LCA | pH:7
Strain:Alistipes onderdonkii St.18 | Incubation:LCA | pH:9
Strain:Bacteroides dorei St.6 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides dorei St.6 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides dorei St.6 | Incubation:CDCA | pH:7
Strain:Bacteroides dorei St.6 | Incubation:CDCA | pH:9
Strain:Bacteroides dorei St.6 | Incubation:LCA | pH:7
Strain:Bacteroides dorei St.6 | Incubation:LCA | pH:9
Strain:Bacteroides dorei St.7 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides dorei St.7 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides dorei St.7 | Incubation:CDCA | pH:7
Strain:Bacteroides dorei St.7 | Incubation:CDCA | pH:9
Strain:Bacteroides dorei St.7 | Incubation:LCA | pH:7
Strain:Bacteroides dorei St.7 | Incubation:LCA | pH:9
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:CDCA | pH:7
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:CDCA | pH:9
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:LCA | pH:7
Strain:Bacteroides thetaiotaomicron St.8 | Incubation:LCA | pH:9
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:CDCA | pH:7
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:CDCA | pH:9
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:LCA | pH:7
Strain:Bacteroides thetaiotaomicron St.9 | Incubation:LCA | pH:9
Strain:Bacteroides uniformis St.10 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides uniformis St.10 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides uniformis St.10 | Incubation:CDCA | pH:7
Strain:Bacteroides uniformis St.10 | Incubation:CDCA | pH:9
Strain:Bacteroides uniformis St.10 | Incubation:LCA | pH:7
Strain:Bacteroides uniformis St.10 | Incubation:LCA | pH:9
Strain:Bacteroides uniformis St.11 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides uniformis St.11 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides uniformis St.11 | Incubation:CDCA | pH:7
Strain:Bacteroides uniformis St.11 | Incubation:CDCA | pH:9
Strain:Bacteroides uniformis St.11 | Incubation:LCA | pH:7
Strain:Bacteroides uniformis St.11 | Incubation:LCA | pH:9
Strain:Bacteroides uniformis St.12 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides uniformis St.12 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides uniformis St.12 | Incubation:CDCA | pH:7
Strain:Bacteroides uniformis St.12 | Incubation:CDCA | pH:9
Strain:Bacteroides uniformis St.12 | Incubation:LCA | pH:7
Strain:Bacteroides uniformis St.12 | Incubation:LCA | pH:9
Strain:Bacteroides uniformis St.13 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Bacteroides uniformis St.13 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Bacteroides uniformis St.13 | Incubation:CDCA | pH:7
Strain:Bacteroides uniformis St.13 | Incubation:CDCA | pH:9
Strain:Bacteroides uniformis St.13 | Incubation:LCA | pH:7
Strain:Bacteroides uniformis St.13 | Incubation:LCA | pH:9
Strain:B_C.scindens.VPI12708 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:B_C.scindens.VPI12708 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:B_C.scindens.VPI12708 | Incubation:CDCA | pH:7
Strain:B_C.scindens.VPI12708 | Incubation:CDCA | pH:9
Strain:B_C.scindens.VPI12708 | Incubation:LCA | pH:7
Strain:B_C.scindens.VPI12708 | Incubation:LCA | pH:9
Strain:Campylobacter ureolyticus St.25 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Campylobacter ureolyticus St.25 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Campylobacter ureolyticus St.25 | Incubation:CDCA | pH:7
Strain:Campylobacter ureolyticus St.25 | Incubation:CDCA | pH:9
Strain:Campylobacter ureolyticus St.25 | Incubation:LCA | pH:7
Strain:Campylobacter ureolyticus St.25 | Incubation:LCA | pH:9
Strain:C_C.HGF2.BeiR | Incubation:3-oxo-delta4-LCA | pH:7
Strain:C_C.HGF2.BeiR | Incubation:3-oxo-delta4-LCA | pH:9
Strain:C_C.HGF2.BeiR | Incubation:CDCA | pH:7
Strain:C_C.HGF2.BeiR | Incubation:CDCA | pH:9
Strain:C_C.HGF2.BeiR | Incubation:LCA | pH:7
Strain:C_C.HGF2.BeiR | Incubation:LCA | pH:9
Strain:Christensenellaceae St.36 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Christensenellaceae St.36 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Christensenellaceae St.36 | Incubation:CDCA | pH:7
Strain:Christensenellaceae St.36 | Incubation:CDCA | pH:9
Strain:Christensenellaceae St.36 | Incubation:LCA | pH:7
Strain:Christensenellaceae St.36 | Incubation:LCA | pH:9
Strain:Christensenellaceae St.37 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Christensenellaceae St.37 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Christensenellaceae St.37 | Incubation:CDCA | pH:7
Strain:Christensenellaceae St.37 | Incubation:CDCA | pH:9
Strain:Christensenellaceae St.37 | Incubation:LCA | pH:7
Strain:Christensenellaceae St.37 | Incubation:LCA | pH:9
Strain:Clostridiales St.46 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridiales St.46 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridiales St.46 | Incubation:CDCA | pH:7
Strain:Clostridiales St.46 | Incubation:CDCA | pH:9
Strain:Clostridiales St.46 | Incubation:LCA | pH:7
Strain:Clostridiales St.46 | Incubation:LCA | pH:9
Strain:Clostridiales St.47 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridiales St.47 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridiales St.47 | Incubation:CDCA | pH:7
Strain:Clostridiales St.47 | Incubation:CDCA | pH:9
Strain:Clostridiales St.47 | Incubation:LCA | pH:7
Strain:Clostridiales St.47 | Incubation:LCA | pH:9
Strain:Clostridioides difficile St.50 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridioides difficile St.50 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridioides difficile St.50 | Incubation:CDCA | pH:7
Strain:Clostridioides difficile St.50 | Incubation:CDCA | pH:9
Strain:Clostridioides difficile St.50 | Incubation:LCA | pH:7
Strain:Clostridioides difficile St.50 | Incubation:LCA | pH:9
Strain:Clostridium hylemonae St.63 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium hylemonae St.63 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium hylemonae St.63 | Incubation:CDCA | pH:7
Strain:Clostridium hylemonae St.63 | Incubation:CDCA | pH:9
Strain:Clostridium hylemonae St.63 | Incubation:LCA | pH:7
Strain:Clostridium hylemonae St.63 | Incubation:LCA | pH:9
Strain:Clostridium innocuum St.51 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium innocuum St.51 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium innocuum St.51 | Incubation:CDCA | pH:7
Strain:Clostridium innocuum St.51 | Incubation:CDCA | pH:9
Strain:Clostridium innocuum St.51 | Incubation:LCA | pH:7
Strain:Clostridium innocuum St.51 | Incubation:LCA | pH:9
Strain:Clostridium scindens St.59 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium scindens St.59 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium scindens St.59 | Incubation:CDCA | pH:7
Strain:Clostridium scindens St.59 | Incubation:CDCA | pH:9
Strain:Clostridium scindens St.59 | Incubation:LCA | pH:7
Strain:Clostridium scindens St.59 | Incubation:LCA | pH:9
Strain:Clostridium scindens St.60 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium scindens St.60 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium scindens St.60 | Incubation:CDCA | pH:7
Strain:Clostridium scindens St.60 | Incubation:CDCA | pH:9
Strain:Clostridium scindens St.60 | Incubation:LCA | pH:7
Strain:Clostridium scindens St.60 | Incubation:LCA | pH:9
Strain:Clostridium symbiosum St.65 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium symbiosum St.65 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium symbiosum St.65 | Incubation:CDCA | pH:7
Strain:Clostridium symbiosum St.65 | Incubation:CDCA | pH:9
Strain:Clostridium symbiosum St.65 | Incubation:LCA | pH:7
Strain:Clostridium symbiosum St.65 | Incubation:LCA | pH:9
Strain:Clostridium symbiosum St.66 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Clostridium symbiosum St.66 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Clostridium symbiosum St.66 | Incubation:CDCA | pH:7
Strain:Clostridium symbiosum St.66 | Incubation:CDCA | pH:9
Strain:Clostridium symbiosum St.66 | Incubation:LCA | pH:7
Strain:Clostridium symbiosum St.66 | Incubation:LCA | pH:9
Strain:Corynebacterium striatum St.29 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Corynebacterium striatum St.29 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Corynebacterium striatum St.29 | Incubation:CDCA | pH:7
Strain:Corynebacterium striatum St.29 | Incubation:CDCA | pH:9
Strain:Corynebacterium striatum St.29 | Incubation:LCA | pH:7
Strain:Corynebacterium striatum St.29 | Incubation:LCA | pH:9
Strain:D_C.hylemonae.JCM105393 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:D_C.hylemonae.JCM105393 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:D_C.hylemonae.JCM105393 | Incubation:CDCA | pH:7
Strain:D_C.hylemonae.JCM105393 | Incubation:CDCA | pH:9
Strain:D_C.hylemonae.JCM105393 | Incubation:LCA | pH:7
Strain:D_C.hylemonae.JCM105393 | Incubation:LCA | pH:9
Strain:Desulfovibrionaceae St.38 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Desulfovibrionaceae St.38 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Desulfovibrionaceae St.38 | Incubation:CDCA | pH:7
Strain:Desulfovibrionaceae St.38 | Incubation:CDCA | pH:9
Strain:Desulfovibrionaceae St.38 | Incubation:LCA | pH:7
Strain:Desulfovibrionaceae St.38 | Incubation:LCA | pH:9
Strain:Desulfovibrionaceae St.39 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Desulfovibrionaceae St.39 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Desulfovibrionaceae St.39 | Incubation:CDCA | pH:7
Strain:Desulfovibrionaceae St.39 | Incubation:CDCA | pH:9
Strain:Desulfovibrionaceae St.39 | Incubation:LCA | pH:7
Strain:Desulfovibrionaceae St.39 | Incubation:LCA | pH:9
Strain:E_C.scindens ATCC35704 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:E_C.scindens ATCC35704 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:E_C.scindens ATCC35704 | Incubation:CDCA | pH:7
Strain:E_C.scindens ATCC35704 | Incubation:CDCA | pH:9
Strain:E_C.scindens ATCC35704 | Incubation:LCA | pH:7
Strain:E_C.scindens ATCC35704 | Incubation:LCA | pH:9
Strain:Eggerthella lenta St.33 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Eggerthella lenta St.33 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Eggerthella lenta St.33 | Incubation:CDCA | pH:7
Strain:Eggerthella lenta St.33 | Incubation:CDCA | pH:9
Strain:Eggerthella lenta St.33 | Incubation:LCA | pH:7
Strain:Eggerthella lenta St.33 | Incubation:LCA | pH:9
Strain:Eggerthella lenta St.34 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Eggerthella lenta St.34 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Eggerthella lenta St.34 | Incubation:CDCA | pH:7
Strain:Eggerthella lenta St.34 | Incubation:CDCA | pH:9
Strain:Eggerthella lenta St.34 | Incubation:LCA | pH:7
Strain:Eggerthella lenta St.34 | Incubation:LCA | pH:9
Strain:Eggerthella lenta St.35 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Eggerthella lenta St.35 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Eggerthella lenta St.35 | Incubation:CDCA | pH:7
Strain:Eggerthella lenta St.35 | Incubation:CDCA | pH:9
Strain:Eggerthella lenta St.35 | Incubation:LCA | pH:7
Strain:Eggerthella lenta St.35 | Incubation:LCA | pH:9
Strain:Emergencia timonensis St.48 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Emergencia timonensis St.48 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Emergencia timonensis St.48 | Incubation:CDCA | pH:7
Strain:Emergencia timonensis St.48 | Incubation:CDCA | pH:9
Strain:Emergencia timonensis St.48 | Incubation:LCA | pH:7
Strain:Emergencia timonensis St.48 | Incubation:LCA | pH:9
Strain:Emergencia timonensis St.49 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Emergencia timonensis St.49 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Emergencia timonensis St.49 | Incubation:CDCA | pH:7
Strain:Emergencia timonensis St.49 | Incubation:CDCA | pH:9
Strain:Emergencia timonensis St.49 | Incubation:LCA | pH:7
Strain:Emergencia timonensis St.49 | Incubation:LCA | pH:9
Strain:Faecalicatena contorta St.64 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Faecalicatena contorta St.64 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Faecalicatena contorta St.64 | Incubation:CDCA | pH:7
Strain:Faecalicatena contorta St.64 | Incubation:CDCA | pH:9
Strain:Faecalicatena contorta St.64 | Incubation:LCA | pH:7
Strain:Faecalicatena contorta St.64 | Incubation:LCA | pH:9
Strain:Gordonibacter pamelaeae St.32 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Gordonibacter pamelaeae St.32 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Gordonibacter pamelaeae St.32 | Incubation:CDCA | pH:7
Strain:Gordonibacter pamelaeae St.32 | Incubation:CDCA | pH:9
Strain:Gordonibacter pamelaeae St.32 | Incubation:LCA | pH:7
Strain:Gordonibacter pamelaeae St.32 | Incubation:LCA | pH:9
Strain:Hungatella hathewayi St.54 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Hungatella hathewayi St.54 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Hungatella hathewayi St.54 | Incubation:CDCA | pH:7
Strain:Hungatella hathewayi St.54 | Incubation:CDCA | pH:9
Strain:Hungatella hathewayi St.54 | Incubation:LCA | pH:7
Strain:Hungatella hathewayi St.54 | Incubation:LCA | pH:9
Strain:Hungatella hathewayi St.55 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Hungatella hathewayi St.55 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Hungatella hathewayi St.55 | Incubation:CDCA | pH:7
Strain:Hungatella hathewayi St.55 | Incubation:CDCA | pH:9
Strain:Hungatella hathewayi St.55 | Incubation:LCA | pH:7
Strain:Hungatella hathewayi St.55 | Incubation:LCA | pH:9
Strain:Lachnospiraceae St.56 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Lachnospiraceae St.56 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Lachnospiraceae St.56 | Incubation:CDCA | pH:7
Strain:Lachnospiraceae St.56 | Incubation:CDCA | pH:9
Strain:Lachnospiraceae St.56 | Incubation:LCA | pH:7
Strain:Lachnospiraceae St.56 | Incubation:LCA | pH:9
Strain:Lachnospiraceae St.57 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Lachnospiraceae St.57 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Lachnospiraceae St.57 | Incubation:CDCA | pH:7
Strain:Lachnospiraceae St.57 | Incubation:CDCA | pH:9
Strain:Lachnospiraceae St.57 | Incubation:LCA | pH:7
Strain:Lachnospiraceae St.57 | Incubation:LCA | pH:9
Strain:Lachnospiraceae St.58 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Lachnospiraceae St.58 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Lachnospiraceae St.58 | Incubation:CDCA | pH:7
Strain:Lachnospiraceae St.58 | Incubation:CDCA | pH:9
Strain:Lachnospiraceae St.58 | Incubation:LCA | pH:7
Strain:Lachnospiraceae St.58 | Incubation:LCA | pH:9
Strain:Lachnospiraceae St.61 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Lachnospiraceae St.61 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Lachnospiraceae St.61 | Incubation:CDCA | pH:7
Strain:Lachnospiraceae St.61 | Incubation:CDCA | pH:9
Strain:Lachnospiraceae St.61 | Incubation:LCA | pH:7
Strain:Lachnospiraceae St.61 | Incubation:LCA | pH:9
Strain:Lachnospiraceae St.62 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Lachnospiraceae St.62 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Lachnospiraceae St.62 | Incubation:CDCA | pH:7
Strain:Lachnospiraceae St.62 | Incubation:CDCA | pH:9
Strain:Lachnospiraceae St.62 | Incubation:LCA | pH:7
Strain:Lachnospiraceae St.62 | Incubation:LCA | pH:9
Strain:Methanobrevibacter smithii St.67 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Methanobrevibacter smithii St.67 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Methanobrevibacter smithii St.67 | Incubation:CDCA | pH:7
Strain:Methanobrevibacter smithii St.67 | Incubation:CDCA | pH:9
Strain:Methanobrevibacter smithii St.67 | Incubation:LCA | pH:7
Strain:Methanobrevibacter smithii St.67 | Incubation:LCA | pH:9
Strain:Methanobrevibacter smithii St.68 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Methanobrevibacter smithii St.68 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Methanobrevibacter smithii St.68 | Incubation:CDCA | pH:7
Strain:Methanobrevibacter smithii St.68 | Incubation:CDCA | pH:9
Strain:Methanobrevibacter smithii St.68 | Incubation:LCA | pH:7
Strain:Methanobrevibacter smithii St.68 | Incubation:LCA | pH:9
Strain:no-bacteria-190625_WCA | Incubation:3-oxo-delta4-LCA | pH:7
Strain:no-bacteria-190625_WCA | Incubation:3-oxo-delta4-LCA | pH:9
Strain:no-bacteria-190625_WCA | Incubation:CDCA | pH:7
Strain:no-bacteria-190625_WCA | Incubation:CDCA | pH:9
Strain:no-bacteria-190625_WCA | Incubation:LCA | pH:7
Strain:no-bacteria-190625_WCA | Incubation:LCA | pH:9
Strain:no-bacteria-190706_WCA | Incubation:3-oxo-delta4-LCA | pH:7
Strain:no-bacteria-190706_WCA | Incubation:3-oxo-delta4-LCA | pH:9
Strain:no-bacteria-190706_WCA | Incubation:CDCA | pH:7
Strain:no-bacteria-190706_WCA | Incubation:CDCA | pH:9
Strain:no-bacteria-190706_WCA | Incubation:LCA | pH:7
Strain:no-bacteria-190706_WCA | Incubation:LCA | pH:9
Strain:No bacteria_RC | Incubation:3-oxo-delta4-LCA | pH:7
Strain:No bacteria_RC | Incubation:3-oxo-delta4-LCA | pH:9
Strain:No bacteria_RC | Incubation:CDCA | pH:7
Strain:No bacteria_RC | Incubation:CDCA | pH:9
Strain:No bacteria_RC | Incubation:LCA | pH:7
Strain:No bacteria_RC | Incubation:LCA | pH:9
Strain:No bacteria_RC+SA | Incubation:3-oxo-delta4-LCA | pH:7
Strain:No bacteria_RC+SA | Incubation:3-oxo-delta4-LCA | pH:9
Strain:No bacteria_RC+SA | Incubation:CDCA | pH:7
Strain:No bacteria_RC+SA | Incubation:CDCA | pH:9
Strain:No bacteria_RC+SA | Incubation:LCA | pH:7
Strain:No bacteria_RC+SA | Incubation:LCA | pH:9
Strain:No bacteria_WCA+FFT | Incubation:3-oxo-delta4-LCA | pH:7
Strain:No bacteria_WCA+FFT | Incubation:3-oxo-delta4-LCA | pH:9
Strain:No bacteria_WCA+FFT | Incubation:CDCA | pH:7
Strain:No bacteria_WCA+FFT | Incubation:CDCA | pH:9
Strain:No bacteria_WCA+FFT | Incubation:LCA | pH:7
Strain:No bacteria_WCA+FFT | Incubation:LCA | pH:9
Strain:No bacteria_WCA for methano | Incubation:3-oxo-delta4-LCA | pH:7
Strain:No bacteria_WCA for methano | Incubation:3-oxo-delta4-LCA | pH:9
Strain:No bacteria_WCA for methano | Incubation:CDCA | pH:7
Strain:No bacteria_WCA for methano | Incubation:CDCA | pH:9
Strain:No bacteria_WCA for methano | Incubation:LCA | pH:7
Strain:No bacteria_WCA for methano | Incubation:LCA | pH:9
Strain:No bacteria_WCA+VFA | Incubation:3-oxo-delta4-LCA | pH:7
Strain:No bacteria_WCA+VFA | Incubation:3-oxo-delta4-LCA | pH:9
Strain:No bacteria_WCA+VFA | Incubation:CDCA | pH:7
Strain:No bacteria_WCA+VFA | Incubation:CDCA | pH:9
Strain:No bacteria_WCA+VFA | Incubation:LCA | pH:7
Strain:No bacteria_WCA+VFA | Incubation:LCA | pH:9
Strain:Odoribacteraceae St.21 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Odoribacteraceae St.21 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Odoribacteraceae St.21 | Incubation:CDCA | pH:7
Strain:Odoribacteraceae St.21 | Incubation:CDCA | pH:9
Strain:Odoribacteraceae St.21 | Incubation:LCA | pH:7
Strain:Odoribacteraceae St.21 | Incubation:LCA | pH:9
Strain:Odoribacteraceae St.22 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Odoribacteraceae St.22 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Odoribacteraceae St.22 | Incubation:CDCA | pH:7
Strain:Odoribacteraceae St.22 | Incubation:CDCA | pH:9
Strain:Odoribacteraceae St.22 | Incubation:LCA | pH:7
Strain:Odoribacteraceae St.22 | Incubation:LCA | pH:9
Strain:Odoribacteraceae St.23 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Odoribacteraceae St.23 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Odoribacteraceae St.23 | Incubation:CDCA | pH:7
Strain:Odoribacteraceae St.23 | Incubation:CDCA | pH:9
Strain:Odoribacteraceae St.23 | Incubation:LCA | pH:7
Strain:Odoribacteraceae St.23 | Incubation:LCA | pH:9
Strain:Odoribacteraceae St.24 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Odoribacteraceae St.24 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Odoribacteraceae St.24 | Incubation:CDCA | pH:7
Strain:Odoribacteraceae St.24 | Incubation:CDCA | pH:9
Strain:Odoribacteraceae St.24 | Incubation:LCA | pH:7
Strain:Odoribacteraceae St.24 | Incubation:LCA | pH:9
Strain:Odoribacter laneus St.19 | Incubation:3-oxo-delta4-LCA | pH:7
Strain:Odoribacter laneus St.19 | Incubation:3-oxo-delta4-LCA | pH:9
Strain:Odoribacter laneus St.19 | Incubation:CDCA | pH:7
Strain:Odoribacter laneus St.19 | Incubation:CDCA | pH:9
Strain:Odoribacter laneus St.19 | Incubation:LCA | pH:7
Strain:Odoribacter laneus St.19 | Incubation:LCA | pH:9
Strain:Odoribacter laneus St.20 | Incubation:3-oxo-delta4-LCA | pH:7
