Return to Statistics Toolbox

OPLS-DA analysis for Study ST000721

(Analysis AN001127 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
CT findings:Abnormal only | GOSE:4 | Gender:Male | Injury:1 month
CT findings:Abnormal only | GOSE:4 | Gender:Male | Injury:3 months
CT findings:Abnormal only | GOSE:5 | Gender:Female | Injury:1 month
CT findings:Abnormal only | GOSE:5 | Gender:Male | Injury:1 month
CT findings:Abnormal only | GOSE:5 | Gender:Male | Injury:3 months
CT findings:Abnormal only | GOSE:6 | Gender:Female | Injury:1 month
CT findings:Abnormal only | GOSE:6 | Gender:Female | Injury:3 months
CT findings:Abnormal only | GOSE:6 | Gender:Male | Injury:1 month
CT findings:Abnormal only | GOSE:6 | Gender:Male | Injury:3 months
CT findings:Abnormal only | GOSE:7 | Gender:Female | Injury:1 month
CT findings:Abnormal only | GOSE:7 | Gender:Female | Injury:3 months
CT findings:Abnormal only | GOSE:7 | Gender:Male | Injury:1 month
CT findings:Abnormal only | GOSE:7 | Gender:Male | Injury:3 months
CT findings:Abnormal only | GOSE:8 | Gender:Male | Injury:1 month
CT findings:Abnormal only | GOSE:8 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:4 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:5 | Gender:Female | Injury:1 month
CT findings:Normal | GOSE:5 | Gender:Female | Injury:3 months
CT findings:Normal | GOSE:5 | Gender:Male | Injury:1 month
CT findings:Normal | GOSE:5 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:6 | Gender:Female | Injury:1 month
CT findings:Normal | GOSE:6 | Gender:Female | Injury:3 months
CT findings:Normal | GOSE:6 | Gender:Male | Injury:1 month
CT findings:Normal | GOSE:6 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:7 | Gender:Female | Injury:1 month
CT findings:Normal | GOSE:7 | Gender:Female | Injury:3 months
CT findings:Normal | GOSE:7 | Gender:Male | Injury:1 month
CT findings:Normal | GOSE:7 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:8 | Gender:Female | Injury:1 month
CT findings:Normal | GOSE:8 | Gender:Female | Injury:3 months
CT findings:Normal | GOSE:8 | Gender:Male | Injury:1 month
CT findings:Normal | GOSE:8 | Gender:Male | Injury:3 months
CT findings:Normal | GOSE:NA | Gender:Female | Injury:1 month
CT findings:Normal | GOSE:NA | Gender:Male | Injury:1 month

  logo