Return to Statistics Toolbox

OPLS-DA analysis for Study ST001950

(Analysis AN003174 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Injury Severity:Repeat-Impact | Sex:F | Blood Collection:24 hour
Injury Severity:Repeat-Impact | Sex:F | Blood Collection:30 min
Injury Severity:Repeat-Impact | Sex:F | Blood Collection:4 hour
Injury Severity:Repeat-Impact | Sex:F | Blood Collection:Baseline
Injury Severity:Repeat-Impact | Sex:M | Blood Collection:24 hour
Injury Severity:Repeat-Impact | Sex:M | Blood Collection:30 min
Injury Severity:Repeat-Impact | Sex:M | Blood Collection:4 hour
Injury Severity:Repeat-Impact | Sex:M | Blood Collection:Baseline
Injury Severity:Sham | Sex:F | Blood Collection:24 hour
Injury Severity:Sham | Sex:F | Blood Collection:30 min
Injury Severity:Sham | Sex:F | Blood Collection:4 hour
Injury Severity:Sham | Sex:F | Blood Collection:Baseline
Injury Severity:Sham | Sex:M | Blood Collection:24 hour
Injury Severity:Sham | Sex:M | Blood Collection:30 min
Injury Severity:Sham | Sex:M | Blood Collection:4 hour
Injury Severity:Sham | Sex:M | Blood Collection:Baseline
Injury Severity:Single-Impact | Sex:F | Blood Collection:24 hour
Injury Severity:Single-Impact | Sex:F | Blood Collection:30 min
Injury Severity:Single-Impact | Sex:F | Blood Collection:4 hour
Injury Severity:Single-Impact | Sex:F | Blood Collection:Baseline
Injury Severity:Single-Impact | Sex:M | Blood Collection:24 hour
Injury Severity:Single-Impact | Sex:M | Blood Collection:30 min
Injury Severity:Single-Impact | Sex:M | Blood Collection:4 hour
Injury Severity:Single-Impact | Sex:M | Blood Collection:Baseline

  logo