Return to Statistics Toolbox

Volcano Plot analysis for Study ST003292

(Analysis All analyses used)
Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:02.11.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:04.10.2021 (3)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:07.12.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:10.08.2021 (3)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:14.09.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:16.11.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:22.11.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. capitata cv. "Dottenfelder Dauer" | Date of harvest:25.08.2021 (3)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:03.11.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:05.10.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:06.09.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:10.08.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:19.10.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:21.09.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra cv. "Davaro" | Date of harvest:23.08.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:01.09.2020 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:02.11.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:03.09.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:03.11.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:04.10.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:05.10.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:06.09.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:06.11.2020 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:07.12.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:10.08.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:10.08.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:11.08.2020 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:14.09.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:17.09.2020 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:19.10.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:19.11.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:21.09.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:23.08.2022 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:23.10.2020 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:27.07.2021 (4)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:27.07.2022 (8)
Sample source:Brassica oleracea L. var. capitata f. rubra "Integro" | Date of harvest:28.07.2020 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:01.10.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:03.09.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:04.10.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:06.07.2021 (3)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:11.10.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:14.09.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:21.07.2021 (4)
Sample source:Brassica oleracea L. var. italica cv. "Calinaro" | Date of harvest:27.08.2021 (3)
P-value cutoff:    Fold-change cutoff:    Sample normalization:
Group by metabolite classification:    Use:
Maximum # of (most significant) metabolites per class to use in pvalue group calculation:
Analysis:Combine data for all analyses?:     

  logo