Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN001187 | 58.0422 | 3.81 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 71.0739 | 1.24 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 73.0894 | 16.55 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 83.9530 | 0.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 85.0898 | 1.64 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 99.0679 | 2.67 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 99.1051 | 2.25 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 103.0458 | 1.04 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 103.1000 | 22.25 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 109.0016 | 0.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 111.0435 | 1.02 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 111.0685 | 2.1 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 113.0842 | 4.58 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 115.0465 | 1.92 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 115.0999 | 1.11 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 117.0791 | 0.9 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 120.0432 | 1.18 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 120.0432 | 1.32 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 120.0437 | 9.54 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 122.0378 | 1.39 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 122.0402 | 5.5 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 122.0475 | 1.15 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 123.0677 | 1.76 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 124.0137 | 1.32 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 124.0513 | 2.56 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 124.0999 | 4.82 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 124.9789 | 0.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 125.0589 | 1.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 125.0840 | 6.93 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 127.0099 | 0.24 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 127.0986 | 1.77 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 128.0837 | 4.66 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 129.0432 | 1.23 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 129.0787 | 1.63 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 129.1515 | 4.96 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 130.0670 | 1.75 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 130.0746 | 1.57 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 131.0692 | 0.82 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 131.0736 | 3.71 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 131.0946 | 1.66 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 132.0247 | 1.04 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 133.0516 | 4.73 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 134.0942 | 4.42 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 135.0327 | 1.89 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 135.0545 | 3.97 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 135.0682 | 1.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 136.0385 | 1.66 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 136.0497 | 11.15 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 136.0499 | 12.03 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 137.0518 | 5.52 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 137.0839 | 2.74 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 137.1195 | 3.76 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 138.0537 | 5.45 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 138.0653 | 3.82 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 139.1011 | 3.23 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 139.1096 | 2.03 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 140.0585 | 0.92 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 140.0828 | 4.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 140.0948 | 3.67 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 141.1152 | 1.03 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 142.1104 | 3.23 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 143.0729 | 3.72 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 143.0957 | 2.47 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 144.0242 | 1.92 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 145.0529 | 6.6 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 145.0742 | 1.86 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 145.1091 | 1.28 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 146.0371 | 1.36 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 146.0411 | 1.5 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 147.0356 | 1.07 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 147.0889 | 1.18 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 147.1043 | 6.73 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 148.0438 | 2.58 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 149.0511 | 1.04 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 149.1198 | 4.49 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 150.0277 | 0.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 150.0550 | 1.83 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 150.0890 | 2.3 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 150.1093 | 3.29 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 151.0631 | 2.47 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 151.0997 | 4.07 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 152.0451 | 4.4 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 152.0459 | 3.73 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 152.0572 | 1.89 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 153.0760 | 3.5 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 153.1142 | 4.44 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 154.0606 | 2.71 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 154.0609 | 2.01 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 155.0936 | 3.02 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 155.1309 | 1.49 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 156.0759 | 3.83 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 156.0763 | 3.02 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 156.1254 | 3.04 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 157.0761 | 3.01 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 157.1099 | 1.65 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 157.1171 | 4.25 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 157.1463 | 15.39 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 158.0847 | 3.71 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 159.0696 | 1.89 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 159.0898 | 2.98 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 159.1257 | 0.93 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 160.0737 | 4.07 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 161.0815 | 8.07 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 161.1050 | 0.8 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 162.0276 | 3.58 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 162.0660 | 5.65 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 162.0663 | 6.8 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 162.1147 | 4.59 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 162.1254 | 10.19 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 163.0482 | 1.92 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 163.0638 | 4.84 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 163.0671 | 1.7 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 164.0482 | 1.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 164.0689 | 2.13 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 165.0637 | 1.34 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 165.0664 | 2.55 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 165.0765 | 4.24 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 165.1115 | 2.74 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 165.1198 | 5.4 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 166.0607 | 3.01 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 166.0954 | 9.49 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 167.0958 | 3.6 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 167.1322 | 3.82 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 168.0281 | 1.09 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 168.0399 | 2.23 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 168.0759 | 4.05 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 168.0785 | 6.08 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 168.1125 | 8.16 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 169.0166 | 5.58 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 169.1104 | 1.39 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 169.1142 | 5.5 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 169.1440 | 1.51 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 169.1458 | 3.16 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 170.0562 | 3.85 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 170.0569 | 3.41 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 170.0921 | 6.46 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 170.1045 | 4.51 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 170.1409 | 2.33 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 171.1258 | 3.61 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 172.1216 | 4.09 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 173.0463 | 5.11 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 173.1054 | 6.95 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 173.1414 | 1.48 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 174.0268 | 4.72 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 175.0617 | 5.32 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 175.0633 | 8.51 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 175.0673 | 2.19 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 176.0951 | 1.84 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 177.0768 | 6.87 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 177.0829 | 3.22 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 178.0610 | 5.4 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 178.0970 | 10.79 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 178.1461 | 1.74 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 179.0585 | 4.89 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 179.0938 | 1.32 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 179.1304 | 3.41 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 180.0644 | 3.83 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 180.0761 | 3.95 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 180.0767 | 4.14 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 180.0929 | 6.09 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 180.1259 | 8.67 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.0740 | 1.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.1102 | 2.31 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.1103 | 4.08 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.1408 | 3.51 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.1413 | 3.77 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 181.1457 | 4.6 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 182.0553 | 2.75 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 182.0564 | 3.93 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 182.0918 | 4.9 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 182.1305 | 13.38 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 182.1419 | 4.82 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 183.0510 | 1.95 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 183.1249 | 1.97 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 183.1280 | 3.51 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 184.0361 | 3.2 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 184.0800 | 5.41 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 184.1075 | 10.19 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 184.1221 | 4 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 184.1560 | 2.35 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 185.1053 | 0.98 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 185.1064 | 1.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 185.1408 | 2.14 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 186.0870 | 4.1 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 186.1353 | 4.03 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 187.0630 | 4.36 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 187.1209 | 1.63 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 187.1559 | 1.52 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 187.1574 | 4.61 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 188.0946 | 2.2 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 188.1050 | 6.2 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 188.1105 | 5.5 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 189.0794 | 10.53 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 189.1381 | 2.49 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 189.1511 | 7.39 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 190.1461 | 1.97 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 190.1494 | 5.41 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 191.0598 | 2.26 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 191.0620 | 1.3 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 191.1312 | 5.08 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 192.1262 | 6.06 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 192.1473 | 0.7 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 193.1435 | 4.56 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 194.0812 | 5.79 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 194.0925 | 9.8 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 194.1151 | 3.61 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
AN001187 | 195.0879 | 6.9 | Minutes | ST000756 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Rat | Blood | |
