Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN001357 | 56.0631 | 20.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 57.0576 | 0.73 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 58.0436 | 6.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 64.0392 | 5.3 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 69.0576 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 71.0733 | 0.74 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 73.0888 | 23.11 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 82.0436 | 6.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 83.0719 | 0.98 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 83.9530 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 84.0212 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 85.0894 | 1.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 85.0901 | 1.59 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 87.9457 | 0.54 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 103.0441 | 1.01 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 103.0997 | 22.46 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 103.0997 | 22.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 103.0999 | 22.06 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 103.1002 | 22.08 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 106.0625 | 1.2 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 106.0631 | 1.03 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 106.0632 | 1.2 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 112.1246 | 23.11 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 113.0844 | 4.24 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 113.0853 | 4.41 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 115.0532 | 0.71 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 115.0942 | 1.06 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 119.9413 | 5.3 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 120.0011 | 3.43 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 121.0486 | 2.63 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 121.9172 | 0.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 122.0356 | 1.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 123.0882 | 1.21 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 127.0992 | 7.83 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 128.0445 | 1.19 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 129.0732 | 0.98 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 129.1515 | 4.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 129.1521 | 4.82 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 132.0244 | 1.01 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 132.0709 | 3.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 135.0665 | 1.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 136.0390 | 1.82 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 138.1056 | 6.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 138.9947 | 0.54 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 146.0512 | 3.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 146.0516 | 7.68 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 146.0517 | 7.66 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 146.0528 | 3.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 147.0362 | 1.04 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 147.0867 | 1.26 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 148.0160 | 14.97 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 148.0161 | 20.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 148.0520 | 17.31 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 148.0520 | 17.33 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 150.0889 | 2.2 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 150.1325 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 151.0246 | 0.86 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 151.0636 | 10.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 154.0336 | 6.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 156.0767 | 4.24 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 156.1171 | 6.49 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 157.1467 | 15.21 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 158.0577 | 8.12 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 159.1251 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 159.1254 | 0.9 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 159.1291 | 6.27 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 161.0280 | 0.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 161.1048 | 0.78 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 161.1955 | 0.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 162.0691 | 14.46 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 162.1256 | 9.93 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 164.0463 | 1.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 164.0473 | 1.35 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 164.0619 | 12.27 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 165.0442 | 2.48 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 165.0455 | 2.48 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.0058 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.0063 | 0.54 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.0613 | 17.31 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.0756 | 15.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.0965 | 7.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 166.2073 | 9.26 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 168.1125 | 7.91 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 170.0501 | 3.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 170.0564 | 3.02 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 170.1432 | 0.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 171.1250 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 171.1622 | 17.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 173.1419 | 7.94 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 176.0491 | 14.97 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 176.0618 | 8.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 176.2188 | 9.88 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 177.1275 | 4.3 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 178.0793 | 14.44 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 180.0649 | 4.22 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 180.0658 | 4.22 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 181.1865 | 1.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 182.0574 | 6.64 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 182.0910 | 4.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 184.1083 | 9.93 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 184.1214 | 3.89 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.0355 | 1.19 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.1026 | 0.94 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.1046 | 0.94 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.1047 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.1391 | 1.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 185.2142 | 17.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 187.1197 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 188.0480 | 3.04 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 188.0632 | 3.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 188.1157 | 2.04 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 190.0775 | 11.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 190.1571 | 14.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 191.1500 | 0.99 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 192.0663 | 4.41 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 192.1272 | 0.68 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 194.0870 | 5.88 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 194.0952 | 17.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 194.0966 | 12.17 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 194.1064 | 4.12 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 196.1077 | 14.23 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 196.1095 | 0.54 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 196.1280 | 5.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 197.1208 | 7.71 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 199.1203 | 1.41 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 199.1934 | 20.34 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 199.2283 | 17.47 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 200.1235 | 8.63 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 201.1677 | 1.3 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 201.2088 | 14.51 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 201.9356 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 202.1324 | 6.32 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 203.0990 | 9.46 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 203.1149 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 204.0585 | 1.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 204.0792 | 20.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 204.1118 | 10.24 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 204.1432 | 0.63 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 205.9877 | 1.21 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | L-TRYPTOPHAN-15N2 [ISTD] (M+H)+ | 206.0847 | 3.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood |
AN001357 | 206.1331 | 0.72 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 206.1331 | 0.98 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 206.1426 | 4.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 208.0903 | 11 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 208.1425 | 16.43 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 209.0425 | 1.7 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 209.1103 | 17.52 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.0886 | 10.66 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.0909 | 11.77 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.0911 | 11.47 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.1238 | 9.71 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.1357 | 8.04 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 210.1363 | 7.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 211.1129 | 6.4 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 211.1145 | 6.44 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 212.0592 | 11.61 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 212.0853 | 6.5 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 212.1391 | 14.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 212.1395 | 14.32 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 213.0830 | 13.48 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 213.2081 | 21.62 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 213.2448 | 19.68 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.0622 | 7.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.0894 | 3.76 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.0894 | 3.77 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.1196 | 11.01 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.1199 | 7.14 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 214.1314 | 1.22 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 215.1888 | 14.63 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 216.0980 | 3.48 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 217.2052 | 9.91 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 217.9077 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 217.9544 | 11.43 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.0409 | 2.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.0928 | 12.79 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.1276 | 11.78 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.1291 | 11.8 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.1306 | 9.73 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.1429 | 9.29 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 218.1664 | 21.9 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 220.1039 | 6.18 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 220.1247 | 8.44 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 220.1502 | 1.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 220.1574 | 0.68 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 222.0882 | 10.87 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 222.1032 | 12.27 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 223.0879 | 1.17 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 224.0125 | 0.67 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 224.1393 | 18.08 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 224.1716 | 21.09 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 224.9916 | 12.56 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 226.0395 | 10.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 226.0860 | 7.65 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 226.1192 | 11.01 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 226.1198 | 13.54 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 226.1904 | 17.53 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.0566 | 4.84 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.1876 | 22.65 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.1883 | 18.64 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.1884 | 18.62 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.2235 | 21.9 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.2245 | 21.9 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.2610 | 19.63 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.2613 | 17.03 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.2614 | 16.99 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 227.9261 | 0.55 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 228.0549 | 4.83 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 228.0571 | 5.69 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 228.0666 | 3.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
AN001357 | 228.0688 | 3.6 | Minutes | ST000842 | POSITIVE | Agilent 6530 QTOF | Reversed phase | Human | Blood | |
