Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN001794 | 44.0620 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 44.0620 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 53.0505 | 3.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 56.0609 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 58.0424 | 0.34 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 63.0090 | 0.34 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 68.0629 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 73.0894 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 81.0732 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 89.0102 | 0.32 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 90.0462 | 1.66 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 92.0971 | 0.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 94.0775 | 3.42 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 94.0780 | 1.46 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 96.0924 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 96.0926 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 96.1170 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 97.9775 | 1.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 103.1000 | 2.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 103.1000 | 2.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 103.1000 | 2.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 103.1002 | 1.93 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 103.1003 | 1.93 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 104.0823 | 0.46 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 107.0589 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 107.0897 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 108.0912 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 108.0915 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 110.0706 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 110.1075 | 1.96 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 110.1086 | 1.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 110.1091 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 112.1252 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 113.0837 | 0.51 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 115.9181 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 117.0798 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 121.0786 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 122.1352 | 1.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 124.1106 | 1.24 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 124.1138 | 1.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 125.1283 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 125.9471 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 127.0714 | 0.94 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 128.1193 | 1.41 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 128.1196 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 129.9581 | 0.33 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 130.0532 | 0.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 131.0924 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 132.0629 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 133.0855 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 134.1079 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 135.1672 | 0.51 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 138.1421 | 1.53 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 141.1005 | 1.51 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 144.0786 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 146.0687 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 146.1302 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 147.0348 | 0.52 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 148.0155 | 3.69 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 148.0595 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 148.9834 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 150.0833 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 151.0101 | 0.82 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 152.0620 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 152.0791 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 152.1181 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 154.0397 | 1.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 154.1698 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 155.0452 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 161.1042 | 0.35 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 162.1223 | 0.77 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 163.1911 | 1.54 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 164.0335 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 166.0260 | 3.69 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 166.0950 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 166.1304 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 166.1322 | 2.91 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 166.1712 | 2.72 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 169.1344 | 1.56 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 170.0949 | 1.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 170.0954 | 1.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 170.1396 | 0.85 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 170.9848 | 0.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 171.1044 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 171.1517 | 1.39 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 171.1611 | 1.4 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 173.0718 | 0.76 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 174.0110 | 0.29 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 175.1203 | 2.93 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 176.0536 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 176.0609 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 176.1201 | 2.66 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 180.0661 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 181.1317 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 181.1452 | 1.14 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 182.1628 | 2.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 183.0653 | 5.31 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 188.0131 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 188.0858 | 0.35 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 190.1709 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 193.1214 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 194.0811 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 195.0582 | 0.32 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 196.0829 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 196.1442 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 196.2170 | 2.73 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 197.9450 | 0.34 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 198.1607 | 1.96 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 199.1920 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 200.0331 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 200.1074 | 0.89 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 200.1416 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 200.1763 | 2.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 200.1774 | 3.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 201.0466 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 202.1286 | 0.46 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 202.2271 | 2.93 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 203.0420 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 203.1382 | 1.25 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 203.1901 | 3.3 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 203.2253 | 4.24 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 203.9620 | 0.34 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 204.0775 | 1.72 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 205.1655 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 205.1808 | 3.4 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 206.1535 | 1.25 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 207.2276 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 208.0789 | 0.52 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 208.1041 | 0.86 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 208.1206 | 3.81 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 208.1426 | 1.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 208.1764 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 210.1028 | 1.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 210.1960 | 2.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 210.2276 | 1.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 211.0124 | 1 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 214.1537 | 1.18 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 214.1563 | 0.42 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 215.1825 | 0.97 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 216.1720 | 1.41 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 217.2345 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 218.1213 | 0.91 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 218.1453 | 0.8 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 221.2018 | 3.3 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 222.0920 | 1.71 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 222.0990 | 1.14 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 222.1575 | 3.27 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 223.0281 | 0.35 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 223.1805 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 223.2684 | 0.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 224.1105 | 1.09 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 224.2468 | 3.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 225.1509 | 1.97 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 225.1907 | 3.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 226.1896 | 2.17 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 226.1898 | 2.17 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 226.1907 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 226.1911 | 1.47 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 227.1840 | 3.16 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 227.1874 | 1.15 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 227.2225 | 2.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 227.2574 | 1.56 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 227.2593 | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |||
AN001794 | 228.1357 | 0.69 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.1363 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.1373 | 1.24 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.1390 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.1408 | 1.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.1412 | 1.17 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.2083 | 2.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 228.2660 | 1.24 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 229.0773 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 229.2376 | 1.35 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 230.1535 | 0.83 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 230.1605 | 1.29 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 230.2220 | 2.29 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 231.2082 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 232.1733 | 1.77 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 232.2177 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 234.0198 | 0.4 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 234.0737 | 0.29 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 234.1599 | 2.92 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 234.2152 | 2.59 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 234.2496 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 235.1469 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 235.2282 | 4.6 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 236.2125 | 2.73 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 237.0403 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 238.1247 | 1.02 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 238.2271 | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |||
AN001794 | 238.2898 | 1.41 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 239.1011 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 239.1401 | 1.28 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 240.0356 | 0.38 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 240.1707 | 2.48 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 241.1030 | 0.37 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 241.2740 | 1.88 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 242.2231 | 2.93 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 243.0905 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 243.1815 | 1.05 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 244.1996 | 0.44 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 244.2521 | 0.45 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 245.0538 | 0.79 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 245.1229 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 245.1911 | 3.41 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 245.1935 | 3.81 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 245.1961 | 3.78 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 246.1387 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 246.2294 | 4.39 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 247.2145 | 4.42 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 248.0502 | 0.36 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 248.2405 | 3.43 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 249.9587 | 0.34 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
AN001794 | 250.0317 | 1.67 | Minutes | ST001099 | POSITIVE | Agilent 6220 TOF | Reversed phase | Human | Blood | |
