Results for untargeted MS search on m/z: (+/-) mode
Details | Name | m/z | RT | RT_Units | Study | Ion_mode | MS_Instrument | Chromatography | Species | Source |
---|---|---|---|---|---|---|---|---|---|---|
AN001932 | 90.03181 | 0.98 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 90.03181 | 1.2 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 104.04742 | 1.32 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 110.03702 | 3.67 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 112.02742 | 1.14 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 113.99293 | 1.17 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 113.99305 | 0.87 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 113.99306 | 17.16 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 118.02668 | 0.97 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 118.02668 | 1.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 118.06308 | 1.74 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 118.06309 | 2.46 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 118.06311 | 3.29 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 119.05843 | 0.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 120.05771 | 4.02 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 122.0734 | 4.02 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 124.0526 | 4.15 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 124.05263 | 3.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 124.05268 | 3.42 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 126.0319 | 1.5 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 129.04287 | 1.25 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 129.967 | 0.86 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 131.09483 | 1.42 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 132.04239 | 2.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 132.0424 | 1.79 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 132.0424 | 2.58 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 132.07885 | 3.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 132.07892 | 3.71 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 134.02177 | 1.1 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 134.05805 | 1.17 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 134.05806 | 0.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 136.03787 | 0.92 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 136.05262 | 3.71 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 136.0527 | 3.66 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 138.06833 | 3.62 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 144.07879 | 1.74 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 145.05303 | 4.26 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 146.05806 | 3.34 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 147.05345 | 0.91 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 147.06865 | 3.86 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 148.07362 | 0.94 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 148.07365 | 1.66 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 149.95729 | 0.85 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 152.03351 | 0.95 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 152.03354 | 1.17 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 152.03364 | 1.24 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 152.04751 | 5.06 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 153.09038 | 0.88 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 156.01742 | 0.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 156.11517 | 4.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 158.06946 | 0.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 159.08957 | 2.15 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 159.0897 | 0.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 159.98602 | 0.81 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 160.0736 | 1.21 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 160.07365 | 1.45 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 160.07369 | 3.7 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 160.07376 | 3.92 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 160.08499 | 0.91 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 161.04777 | 3.07 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 162.05301 | 1.42 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 162.08926 | 3.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 162.08955 | 3.69 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 163.06355 | 3.63 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 163.06367 | 3.56 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 164.08403 | 3.34 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 165.07907 | 2.06 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 166.02681 | 3.73 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 166.04922 | 1.69 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 166.06314 | 4.02 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 168.15181 | 5.09 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 170.02156 | 1.5 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 173.10521 | 3.88 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 173.99882 | 3.55 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 174.05289 | 2 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 174.08935 | 3.94 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 175.04803 | 0.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 175.04814 | 1.17 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 175.08455 | 1.23 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 176.03207 | 1.32 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 176.06853 | 0.92 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 176.06861 | 3.63 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 179.05845 | 3.73 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 179.06137 | 3.38 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 179.06161 | 3.48 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 179.06174 | 3.44 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 180.04239 | 3.61 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 180.04247 | 3.71 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 180.06354 | 0.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 181.05993 | 1.4 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 181.07382 | 1.24 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 182.05791 | 3.67 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 182.99905 | 3.06 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 183.05325 | 1.4 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 187.1209 | 4.12 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 188.01438 | 3.92 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 188.04941 | 0.96 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 188.10501 | 4.17 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 189.06377 | 1.23 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 189.1 | 1.7 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 189.95882 | 5.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 189.99371 | 3.44 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 191.05836 | 3.85 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 194.04283 | 0.91 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 194.05791 | 4.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 194.09427 | 4.53 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 195.05647 | 1.5 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 196.00416 | 1.02 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 196.00422 | 0.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 196.05947 | 3.26 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 196.07353 | 3.98 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 196.07704 | 3.61 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 199.03996 | 3.44 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 200.10458 | 3.14 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 200.10477 | 4.33 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 201.13643 | 4.4 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 202.08392 | 3.46 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 202.1205 | 4.45 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 203.07929 | 0.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 203.0793 | 1.19 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 203.11587 | 3.97 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 204.0899 | 3.44 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 204.13632 | 4.02 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 207.05296 | 3.06 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 207.05316 | 3.62 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 207.0533 | 3.55 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 207.08952 | 3.96 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 208.07353 | 3.77 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 208.07356 | 3.9 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 209.07187 | 3.11 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 210.06414 | 1.25 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 210.07517 | 3.43 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 210.08908 | 3.96 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 212.03556 | 3.58 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 212.04692 | 5.25 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 213.00934 | 3.75 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 216.04008 | 0.98 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 216.13621 | 4.78 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 216.14733 | 1.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 216.17237 | 6.27 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 218.11578 | 3.98 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 219.09285 | 4.03 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 219.11047 | 2.41 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 219.11065 | 2.13 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 220.00403 | 1.61 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 221.10505 | 4.25 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 223.08789 | 3.75 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 223.12092 | 4.31 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 224.0354 | 5.67 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 224.06846 | 3.96 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 224.08354 | 4.12 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 224.11606 | 3.62 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.05098 | 3.93 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.08403 | 3.91 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.08426 | 3.37 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.09517 | 2.27 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.09909 | 4.12 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.1205 | 3.83 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 226.22931 | 9.51 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 227.97323 | 0.85 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
AN001932 | 228.0418 | 4.43 | Minutes | ST001168 | NEGATIVE | Thermo Orbitrap Elite Hybrid Ion Trap-Orbitrap | Reversed phase | Human | Feces | |
